A beachside getaway perfect for full-time living
Rehoboth Beach is a small town and popular resort destination on Delaware's Atlantic coastline. It is affectionately known as the "Nation's Summer Capital" thanks to the number of Washington D.C. and Maryland residents who join Delaware natives to vacation here in the summer. Rehoboth Beach is a beautiful seaside community with a popular mile-long boardwalk and bandstand. The town's residential and commercial areas have a friendly charm and small-town feel that have remained intact since the town was founded in 1873. The influx of sun lovers in the summer also means there's an abundance of restaurants and activities that residents get to enjoy all year round.
Downtown Rehoboth Beach came of age in the era of Victorian influences and evolved throughout the 20th century, changing with the times to stay current. Both the residential and commercial area, despite their growth and maturation, have retained the warm and friendly charm that reflects Rehoboth Beach's long history.
Unlike some beachside communities, Rehoboth Beach has options for every size and budget. From quaint new construction houses away from the bustling downtown to surfside condos right on the beach, there is something for everyone here.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Lewes Elementary School | KG - 05 | 580 | 18 | 19958 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
Love Creek Elementary School | KG - 05 | 670 | 17 | 19958 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Middle School | 06 - 08 | 699 | 14 | 19958 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Henlopen High School | 09 - 12 | 1,700 | 15 | 19958 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Consortium | PK - UG | 400 | 0 | 19958 |
City | County | |
---|---|---|
Population | 1,582 | 248,446 |
Population Density | 1,346 | 265 |
Median Age | 63.8 | 46.9 |
People per Household | 1.7 | 2.4 |
Median Household Income | 127,910 | 67,073 |
Average Income per Capita | 130,733 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.