Ocean View is located in Delaware. Ocean View, Delaware has a population of 2,838. Ocean View is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 21%.
The median household income in Ocean View, Delaware is $75,438. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Ocean View is 57.1 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 46.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton (john M.) Elementary School | KG - 05 | 820 | 14 | 19945 |
East Millsboro Elementary School | KG - 05 | 839 | 16 | 19966 |
Long Neck Elementary School | KG - 05 | 700 | 16 | 19966 |
Lord Baltimore Elementary School | PK - 05 | 700 | 19 | 19970 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Showell (phillip C.) Elementary School | KG - 05 | 280 | 16 | 19975 |
Southern Delaware School Of The Arts | KG - 08 | 450 | 17 | 19975 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millsboro Middle School | 06 - 08 | 850 | 13 | 19966 |
Selbyville Middle School | 06 - 08 | 800 | 16 | 19975 |
City | County | |
---|---|---|
Population | 2,838 | 248,446 |
Population Density | 1,013 | 265 |
Median Age | 57.1 | 46.9 |
People per Household | 2 | 2.4 |
Median Household Income | 75,438 | 67,073 |
Average Income per Capita | 49,206 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.